Loan Limits / Puerto Rico
2026 Loan Limits · PR
Puerto Rico loan limits.
All 78 counties in Puerto Rico with their 2026 conforming and FHA loan limits. Click a county for full multi-unit limits and context.
78 counties
1-unit limits shown · click for full detail| County | Median Price | GSE 1u | GSE Class | FHA 1u | FHA Class |
|---|---|---|---|---|---|
| Adjuntas | $119,000 | $832,750 | Standard | $541,287 | Standard |
| Aguada | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Aguadilla | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Aguas Buenas | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Aibonito | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Anasco | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Arecibo | $172,000 | $832,750 | Standard | $541,287 | Standard |
| Arroyo | $139,000 | $832,750 | Standard | $541,287 | Standard |
| Barceloneta | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Barranquitas | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Bayamon | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Cabo Rojo | $158,000 | $832,750 | Standard | $541,287 | Standard |
| Caguas | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Camuy | $172,000 | $832,750 | Standard | $541,287 | Standard |
| Canovanas | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Carolina | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Catano | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Cayey | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Ceiba | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Ciales | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Cidra | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Coamo | $142,000 | $832,750 | Standard | $541,287 | Standard |
| Comerio | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Corozal | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Culebra | $225,000 | $832,750 | Standard | $541,287 | Standard |
| Dorado | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Fajardo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Florida | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Guanica | $111,000 | $832,750 | Standard | $541,287 | Standard |
| Guayama | $139,000 | $832,750 | Standard | $541,287 | Standard |
| Guayanilla | $157,000 | $832,750 | Standard | $541,287 | Standard |
| Guaynabo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Gurabo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Hatillo | $172,000 | $832,750 | Standard | $541,287 | Standard |
| Hormigueros | $158,000 | $832,750 | Standard | $541,287 | Standard |
| Humacao | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Isabela | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Jayuya | $141,000 | $832,750 | Standard | $541,287 | Standard |
| Juana Diaz | $157,000 | $832,750 | Standard | $541,287 | Standard |
| Juncos | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Lajas | $158,000 | $832,750 | Standard | $541,287 | Standard |
| Lares | $127,000 | $832,750 | Standard | $541,287 | Standard |
| Las Marias | $120,000 | $832,750 | Standard | $541,287 | Standard |
| Las Piedras | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Loiza | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Luquillo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Manati | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Maricao | $139,000 | $832,750 | Standard | $541,287 | Standard |
| Maunabo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Mayaguez | $158,000 | $832,750 | Standard | $541,287 | Standard |
| Moca | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Morovis | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Naguabo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Naranjito | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Orocovis | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Patillas | $139,000 | $832,750 | Standard | $541,287 | Standard |
| Penuelas | $157,000 | $832,750 | Standard | $541,287 | Standard |
| Ponce | $157,000 | $832,750 | Standard | $541,287 | Standard |
| Quebradillas | $172,000 | $832,750 | Standard | $541,287 | Standard |
| Rincon | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Rio Grande | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Sabana Grande | $158,000 | $832,750 | Standard | $541,287 | Standard |
| Salinas | $123,000 | $832,750 | Standard | $541,287 | Standard |
| San German | $158,000 | $832,750 | Standard | $541,287 | Standard |
| San Juan | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| San Lorenzo | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| San Sebastian | $208,000 | $832,750 | Standard | $541,287 | Standard |
| Santa Isabel | $142,000 | $832,750 | Standard | $541,287 | Standard |
| Toa Alta | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Toa Baja | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Trujillo Alto | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Utuado | $139,000 | $832,750 | Standard | $541,287 | Standard |
| Vega Alta | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Vega Baja | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Vieques | $151,000 | $832,750 | Standard | $541,287 | Standard |
| Villalba | $157,000 | $832,750 | Standard | $541,287 | Standard |
| Yabucoa | $260,000 | $832,750 | Standard | $690,000 | High-cost |
| Yauco | $157,000 | $832,750 | Standard | $541,287 | Standard |
Puerto Rico at a glance
78 counties indexed. 40 are designated high-cost by HUD or FHFA. The highest GSE 1-unit limit in Puerto Rico is $832,750 in Adjuntas County.
Loan amount above the conforming limit for your county? You're in jumbo territory. Below the FHA ceiling? FHA financing is on the table. We can run the numbers for any property in Puerto Rico.