Loan Limits / Virginia
2026 Loan Limits · VA
Virginia loan limits.
All 133 counties in Virginia with their 2026 conforming and FHA loan limits. Click a county for full multi-unit limits and context.
133 counties
1-unit limits shown · click for full detail| County | Median Price | GSE 1u | GSE Class | FHA 1u | FHA Class |
|---|---|---|---|---|---|
| Accomack | $120,000 | $832,750 | Standard | $541,287 | Standard |
| Albemarle | $520,000 | $832,750 | Standard | $598,000 | High-cost |
| Alexandria City | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Alleghany | $125,000 | $832,750 | Standard | $541,287 | Standard |
| Amelia | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Amherst | $311,000 | $832,750 | Standard | $541,287 | Standard |
| Appomattox | $311,000 | $832,750 | Standard | $541,287 | Standard |
| Arlington | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Augusta | $333,000 | $832,750 | Standard | $541,287 | Standard |
| Bath | $140,000 | $832,750 | Standard | $541,287 | Standard |
| Bedford | $311,000 | $832,750 | Standard | $541,287 | Standard |
| Bland | $105,000 | $832,750 | Standard | $541,287 | Standard |
| Botetourt | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Bristol City | $254,000 | $832,750 | Standard | $541,287 | Standard |
| Brunswick | $230,000 | $832,750 | Standard | $541,287 | Standard |
| Buchanan | $70,000 | $832,750 | Standard | $541,287 | Standard |
| Buckingham | $261,000 | $832,750 | Standard | $541,287 | Standard |
| Buena Vista Cit | $178,000 | $832,750 | Standard | $541,287 | Standard |
| Campbell | $311,000 | $832,750 | Standard | $541,287 | Standard |
| Caroline | $340,000 | $832,750 | Standard | $541,287 | Standard |
| Carroll | $200,000 | $832,750 | Standard | $541,287 | Standard |
| Charles City | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Charlotte | $108,000 | $832,750 | Standard | $541,287 | Standard |
| Charlottesville | $520,000 | $832,750 | Standard | $598,000 | High-cost |
| Chesapeake City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Chesterfield | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Clarke | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Colonial Height | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Covington City | $73,000 | $832,750 | Standard | $541,287 | Standard |
| Craig | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Culpeper | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Cumberland | $300,000 | $832,750 | Standard | $541,287 | Standard |
| Danville City | $119,000 | $832,750 | Standard | $541,287 | Standard |
| Dickenson | $55,000 | $832,750 | Standard | $541,287 | Standard |
| Dinwiddie | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Emporia City | $179,000 | $832,750 | Standard | $541,287 | Standard |
| Essex | $290,000 | $832,750 | Standard | $541,287 | Standard |
| Fairfax | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Fairfax City | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Falls Church Ci | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Fauquier | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Floyd | $345,000 | $832,750 | Standard | $541,287 | Standard |
| Fluvanna | $520,000 | $832,750 | Standard | $598,000 | High-cost |
| Franklin | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Franklin City | $255,000 | $832,750 | Standard | $541,287 | Standard |
| Frederick | $420,000 | $832,750 | Standard | $541,287 | Standard |
| Fredericksburg | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Galax City | $173,000 | $832,750 | Standard | $541,287 | Standard |
| Giles | $345,000 | $832,750 | Standard | $541,287 | Standard |
| Gloucester | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Goochland | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Grayson | $150,000 | $832,750 | Standard | $541,287 | Standard |
| Greene | $520,000 | $832,750 | Standard | $598,000 | High-cost |
| Greensville | $217,000 | $832,750 | Standard | $541,287 | Standard |
| Halifax | $96,000 | $832,750 | Standard | $541,287 | Standard |
| Hampton City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Hanover | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Harrisonburg Ci | $350,000 | $832,750 | Standard | $541,287 | Standard |
| Henrico | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Henry | $120,000 | $832,750 | Standard | $541,287 | Standard |
| Highland | $150,000 | $832,750 | Standard | $541,287 | Standard |
| Hopewell City | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Isle Of Wight | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| James City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| King And Queen | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| King George | $435,000 | $832,750 | Standard | $541,287 | Standard |
| King William | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Lancaster | $228,000 | $832,750 | Standard | $541,287 | Standard |
| Lee | $78,000 | $832,750 | Standard | $541,287 | Standard |
| Lexington City | $349,000 | $832,750 | Standard | $541,287 | Standard |
| Loudoun | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Louisa | $375,000 | $832,750 | Standard | $541,287 | Standard |
| Lunenburg | $100,000 | $832,750 | Standard | $541,287 | Standard |
| Lynchburg City | $311,000 | $832,750 | Standard | $541,287 | Standard |
| Madison | $325,000 | $1,209,750 | High-cost | $541,287 | Standard |
| Manassas City | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Manassas Park C | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Martinsville Ci | $120,000 | $832,750 | Standard | $541,287 | Standard |
| Mathews | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Mecklenburg | $140,000 | $832,750 | Standard | $541,287 | Standard |
| Middlesex | $365,000 | $832,750 | Standard | $541,287 | Standard |
| Montgomery | $345,000 | $832,750 | Standard | $541,287 | Standard |
| Nelson | $520,000 | $832,750 | Standard | $598,000 | High-cost |
| New Kent | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Newport News Ci | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Norfolk City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Northampton | $214,000 | $832,750 | Standard | $541,287 | Standard |
| Northumberland | $270,000 | $832,750 | Standard | $541,287 | Standard |
| Norton City | $129,000 | $832,750 | Standard | $541,287 | Standard |
| Nottoway | $165,000 | $832,750 | Standard | $541,287 | Standard |
| Orange | $390,000 | $832,750 | Standard | $541,287 | Standard |
| Page | $262,000 | $832,750 | Standard | $541,287 | Standard |
| Patrick | $183,000 | $832,750 | Standard | $541,287 | Standard |
| Petersburg City | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Pittsylvania | $119,000 | $832,750 | Standard | $541,287 | Standard |
| Poquoson City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Portsmouth City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Powhatan | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Prince Edward | $215,000 | $832,750 | Standard | $541,287 | Standard |
| Prince George | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Prince William | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Pulaski | $345,000 | $832,750 | Standard | $541,287 | Standard |
| Radford City | $345,000 | $832,750 | Standard | $541,287 | Standard |
| Rappahannock | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Richmond | $215,000 | $832,750 | Standard | $541,287 | Standard |
| Richmond City | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Roanoke | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Roanoke City | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Rockbridge | $326,000 | $832,750 | Standard | $541,287 | Standard |
| Rockingham | $350,000 | $832,750 | Standard | $541,287 | Standard |
| Russell | $97,000 | $832,750 | Standard | $541,287 | Standard |
| Salem City | $315,000 | $832,750 | Standard | $541,287 | Standard |
| Scott | $254,000 | $832,750 | Standard | $541,287 | Standard |
| Shenandoah | $289,000 | $832,750 | Standard | $541,287 | Standard |
| Smyth | $140,000 | $832,750 | Standard | $541,287 | Standard |
| Southampton | $285,000 | $832,750 | Standard | $541,287 | Standard |
| Spotsylvania | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Stafford | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Staunton City | $333,000 | $832,750 | Standard | $541,287 | Standard |
| Suffolk City | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Surry | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Sussex | $615,000 | $832,750 | Standard | $707,250 | High-cost |
| Tazewell | $125,000 | $832,750 | Standard | $541,287 | Standard |
| Virginia Beach | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Warren | $1,198,000 | $1,249,125 | High-cost | $1,249,125 | High-cost |
| Washington | $254,000 | $832,750 | Standard | $541,287 | Standard |
| Waynesboro City | $333,000 | $832,750 | Standard | $541,287 | Standard |
| Westmoreland | $275,000 | $832,750 | Standard | $541,287 | Standard |
| Williamsburg Ci | $630,000 | $832,750 | Standard | $757,850 | High-cost |
| Winchester City | $420,000 | $832,750 | Standard | $541,287 | Standard |
| Wise | $80,000 | $832,750 | Standard | $541,287 | Standard |
| Wythe | $195,000 | $832,750 | Standard | $541,287 | Standard |
| York | $630,000 | $832,750 | Standard | $757,850 | High-cost |
Virginia at a glance
133 counties indexed. 55 are designated high-cost by HUD or FHFA. The highest GSE 1-unit limit in Virginia is $1,249,125 in Alexandria City County.
Loan amount above the conforming limit for your county? You're in jumbo territory. Below the FHA ceiling? FHA financing is on the table. We can run the numbers for any property in Virginia.